Wifi Technology | Speed | Frequency | Channels | Maximum Range |
802.11a | 5 GHz | 12 non overlapping channels | ||
802.11b | 11 MBps | 2.4 GHz | 14 Channels | |
802.11g 2003 | 54 MBps | 2.4 GHz | 100 feet | |
802.11n | 200 MBps | 2.4 & 5 GHz | ||
802.11ac WiFi 5 | 500 GBps | 2.4 & 5 GHz | ||
802.11ax WiFi 6 | 2.4 & 5 GHz | 12 Channels |
- Channel 1, 6 & 11 are non overlapping channel
Technology | Maximum Speed | Frequency | Channels | Range |
---|---|---|---|---|
802.11a | 54 Mbps | 5 GHz | 23 | 20 m |
802.11b | 11 Mbps | 2.4 GHz | 14 | 35 m |
802.11g | 54 Mbps | 2.4 GHz | 14 | 38 m |
802.11n WiFi 4 | 100 Mbps | 2.4/5 GHz | 23 | 70 m |
802.11ac WiFi 5 | 6.9 Gbps | 2.4/5 GHz | 160 | 35 m |
802.11ax WiFi 6 | 9.6 Gbps | 2.4/5 GHz | 37 | 80 m |
Note that these speeds are theoretical maximums and actual speeds can vary based on a variety of factors such as signal strength, interference, and network congestion. Additionally, the number of channels available can vary depending on regulatory restrictions in different countries.